PORSCHE 944 SPECIFICATIONS

Click image to enlarge
Marco Looy & Jannes Faber



Back to main page
Model Year Engine Code Displacement (cc.) HP @ RPM (DIN) Stroke/bore (mm.) Compression ratio Fuel Delivery system Transmission Code Weight (lb.) Chassis numbers
1983 M44/02 2479 150 @ 5500 78.9 x 100 9.5 : 1 DME 016K 2675 94DN450001-
1984 M44/02 2479 150 @ 5500 78.9 x 100 9.5 : 1 DME 016K 2675 94EN450001-
1985- M44/02 2479 150 @ 5500 78.9 x 100 9.5 : 1 DME 016K 2675 94FN470001-
1985+ M44/07 2479 150 @ 5500 78.9 x 100 9.5 : 1 DME 016K 2637 94FN450001-
1986 M44/07 2479 150 @ 5500 78.9 x 100 9.5 : 1 DME 016K 2637 94GN450001-
Turbo M44/51 2479 217 @ 5800 78.9 x 100 8.0 : 1 DME 016R 2758 95GN150001-
1987 M44/07 2479 158 @ 5900 78.9 x 100 10.2 : 1 DME 016K 2637 94HN470001-
944S M44/40 2479 188 @ 6000 78.9 x 100 10.9 : 1 DME 083D 2637 94HN450001-
Turbo M44/51 2479 217 @ 5800 78.9 x 100 8.0 : 1 DME 016R 2758 95HN150001-
1988 M44/09 2479 158 @ 5900 78.9 x 100 10.2 : 1 DME 016J 2637 94JN470001-
944S M44/40 2479 188 @ 6000 78.9 x 100 10.9 : 1 DME 083D 2637 94JN450001-
Turbo M44/51 2479 217 @ 5800 78.9 x 100 8.0 : 1 DME 016R 2758 95JN150001-
Turbo S M44/52 2479 250 @ 5800 78.9 x 100 8.0 : 1 DME 016R 2758 97JN50001-
1989 M44/11, 12 2688 162 @ 5800 78.9 x 104 10.9 : 1 DME 016J 2637 94KN450001-
S2 M44/41 3000 208 @ 5800 87.8 x 104 10.9 : 1 DME 083F 2637 94KN480001-
Turbo M44/52 2479 247 @ 6000 78.9 x 100 8.0 : 1 DME 016R 2758 95KN150001-
1990 S2M44/41 3000 208 @ 5800 87.8 x 104 10.9 : 1 DME 083F 2857* 94LN450001-
1991 S2M44/41 3000 208 @ 5800 87.8 x 104 10.9 : 1 DME 083F 2857* 94MN450001-
*Cabriolet weight: 2968 lbs.